-

  • (36)
  • Ψ (20)
  • (19)
  • (13)

 -

 -

 - e-mail

 

 -

 -

 LiveInternet.ru:
: 29.03.2006
:
:
: 382

:


, 04 2006 . 11:15 +
, . , . 2- . , 2- , . - , 9 , .
 (280x210, 62Kb)

1 1 BJOERNDALEN Ole Einar NOR 2 1 0 1 4 34:33.23
2 2 IAROCHENKO Dmitri RUS 0 0 0 1 1 +19.7
3 10 POIREE Raphael FRA 0 0 0 1 1 +29.2
4 16 SVENDSEN Emil Hegle NOR 0 0 1 1 2 +53.4
5 17 GROSS Ricco GER 0 1 0 0 1 +59.8
6 32 BERGMAN Carl Johan SWE 1 0 0 1 2 +1:00.0
7 9 TCHOUDOV Maxim RUS 1 0 2 0 3 +1:01.7
8 21 DEFRASNE Vincent FRA 0 1 1 0 2 +1:02.3
9 3 GREIS Michael GER 1 0 0 2 3 +1:03.1
10 20 KRUGLOV Nikolay RUS 0 1 0 0 1 +1:03.4
11 15 FERRY Björn SWE 0 0 0 2 2 +1:03.6
12 4 ROZHKOV Sergei RUS 1 1 1 0 3 +1:13.1
13 18 HANEVOLD Halvard NOR 0 0 0 0 0 +1:17.8
14 7 TCHEREZOV Ivan RUS 0 0 0 1 1 +1:19.8
15 12 PINTER Friedrich AUT 0 0 1 2 3 +1:22.2


: [1] []
 

:
: 

: ( )

:

  URL