" ":.
1 -
2 -
3 - ( )
4 -
5 - ...
6 -
7 -
8 -
9 - -
10 -
11 - . 1.
12 - - - .
13 -
14 - ...
15 - .
16 - ( )
17 - .
18 -
19 - V- .
20 - .
21 - .
22 - .
23 - .
24 -
25 - . + .
26 - 1 1 2 2
27 -
28 - .
29 -
30 - . .
31 - . 6- .
32 - : .
33 -
34 -
35 -
36 - 2
37 -
38 - ,,
39 -
40 -
41 -
42 - ,
43 - ( )
|
Baby-VipCrochet:
""
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
42 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 57 | 58 | 59 | |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 62 | 64 | 66 | |
( ) | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
( ) | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 32 | 36 | 38,5 |
22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 | |
13 | 14 | 16 | 17 | 18 | 19 | 20 | 22 | 24,5 | 27 | 28,5 | |
32 | 34 | 36 | 38 | 40 | 42 | 46 | 50 | 54 | 59 | 63 | |
( ) | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | 26 |
: , , .
. | . | |
0-3 | 62 | 3-5 |
3-6 | 68 | 5-7 |
6-9 | 74 | 7-9 |
12 | 80 | 9-11 |
18 | 86 | 10,5 - 12,5 |
24 | 92 | 12 - 14,5 |
3 | 98 | 13,5 - 15 |
4 | 104 | 15 - 18 |
" , , ". .
0-3 | 3-6 | 6-12 | 1-2 | 2-3 | 3-5 | 5-8 |
35-40 | 42-44 | 44-46 | 46-48 | 48-50 | 50-54 | 52-56 |
* (, , , )
" ".
0-3 | 3-6 | 6-9 | 9-12 |
7-9 | 9-11 | 12-14 | 14-15 |
*
: |
... |
, , . . , ( - , - ..).
JIS = Japanese Industrial Standards -
1. 10 8 . . .
2. . 3 1 4- .
3. . 3 , 2 2 1 .
: The Basics of Japanese Knitting
http://knitting-club.blogspot.com
: |