ElenPo
- .
http://igmihrru.ru/MODELI/sp/1pulover/2077/2077.html
, , -, .
: 34/36, 38/40, 42/44, 46/48, 50/52
: 38/40 (42/44) 46/48 (50/52) 54/56
: 500/550/600/650/700 utn dOr Egist (48% , 30% , 11% , 3% , 3% , 3% , 2% ; 62 /50 ) 100/100/100/150/150 utn dOr Prnn (70% , 30% ; 180 /50 ); 4,5 6; 4.
.
: , .
: , .
1 . 3 .:
= 3 ., 1 (1 . , , 1 . );
= 2 . , 3 .
, Egist 6: 12 . 19 . = 10 10 .
: 6 56/60/64/70/76 . . 38 1 2 ., 3 .
. 34/36: 4- 4 1 ., * 2- 1 1 ., 4- 1 1 . * 5 , 2- 1 1 .;
. 38/40: * 2- 1 1 ., 4- 1 1 . * 8 , 2- 1 1 .;
. 42/44: * 2- 1 1 ., 4- 1 1 . * 7 , 2- 5 1 .;
. 46/48: * 2- 1 1 ., 4- 1 1 . * 5 , 2- 12 1 .;
. 50/52: * 2- 1 1 ., 4- 1 1 . * 3 , 2- 19 1 . 22 . .
: , . 38 1 2 ., 3 .
. 34/36: * 2- 1 1 ., 4- 1 1 . * 6 , 2- 1 1 .;
. 38/40: * 2- 1 1 ., 4- 1 1 . * 5 , 2- 5 1 .;
. 42/44: * 2- 1 1 ., 4- 1 1 . * 4 , 2- 9 1 .;
. 46/48: * 2- 1 1 ., 4- 1 1 . * 2 , 2- 16 1 .;
. 50/52: 2- 23 1 . 54/55/56/57/58 8 . , 2- 1 3 ., 3 2 .
: 4,5 48/50/50/52/52 . . 13 6 , 1- 16 . = 32/34/34/36/36 . 6- 3 1 ., 4- 6 1 ./ 6- 1 1 ., 4- 9 1 ./ 4- 9 1 ., 2- 3 1 ./ 4- 8 1 ., 2- 5 1 ./ 4- 6 1 ., 2- 9 1 . = 50/54/58/62/66 . 39 1 2 ., 3 . :
. 34/36: * 2- 1 1 ., 4- 1 1 . * 4 , 2- 7 1 .;
. 38/40: * 2- 1 1 ., 4- 1 1 . * 3 , 2- 11 1 .;
. 42/44: * 2- 1 1 ., 4- 1 1 . * 2 , 2- 15 1 .;
. 46/48: 2- 1 1 ., 4- 1 1 ., 2- 19 1 .;
. 50/52: 2- 23 1 .
2- 4 3 ., 2 2 .; 3 . :
. 34/36: 4- 4 1 ., * 2- 1 1 ., 4- 1 1 . * 5 , 2- 1 1 .;
. 38/40: * 2- 1 1 ., 4- 1 1 . * 8 , 2- 1 1 .;
. 42/44: * 2- 1 1 ., 4- 1 1 . * 7 , 2- 5 1 .;
. 46/48: * 2- 1 1 ., 4- 1 1 . * 6 , 2- 9 1 .;
. 50/52: * 2- 1 1 ., 4- 1 1 . * 5 , 2- 13 1 .
: .
: , 1 . . 1 . /, . , , : 1 . /, . , , , . 1 . . 2 . / ( 1- . / ).