-

-
: 669 : 0
-
: 797 : 0

 -

musipusenka musipusenka 05.07.2009 18:07:47:
!)))

 -


[ ]


 - e-mail

 

 -

   pups_v_kvadrate

 -

 LiveInternet.ru:
: 26.01.2009
:
:
: 554

:

(0)

, 2009

, 24 2009 . 00:27 +

:  
(0)

2009/2010

, 19 2009 . 01:07 +

 

    
#  
1 225
2 215
3 214
4 206
5 - 168
6 163
7 154
8 149
9 144
10 140
11 133
12 127
13 126
14 123
15 121
16 114
17 104
18 104
19 99
20 95
21 92
22 85
23 83
24 83
25 . 80
26 - 78
27 75
28 69
29 68
30 67
31 - 66
32 65
33 65
34 64
35 62
36 60
37 60
38 58
39 56
40 54
41 53
42 51
43 50
44 47
45 43
46 43
47 40
48 37
49 36
50 35
51 34
52 31
53 30
54 30
55 30
56 26
57 25
58 24
59 22
60 22
61 - 21
62 21
63 21
64 20
65 17
66 16
67 16
68 16
69 16
70 15
71 15
72 - 12
73 12
74 12
75 9
76 8
77 8
78 5
79 4
80 2
81 2
82 1
83 1
84 1
#  
1 306
2 - 264
3 212
4 208
5 176
6 151
7 150
8 146
9 142
10 - 141
11 138
12 137
13 132
14 125
15 123
16 120
17 111
18 105
19 103
20 101
21 96
22 95
23 95
24 - 92
25 90
26 89
27 87
28 83
29 78
30 71
31 67
32 63
33 62
34 59
35 58
36 56
37 52
38 51
39 - 47
40 44
41 - c 44
42 37
43 35
44 34
45 34
46 34
47 28
48 27
49 26
50 26
51 24
52 23
53 22
54 22
55 - 22
56 22
57

:  
(0)

(10 ) - . - 20 2009 .

, 19 2009 . 01:04 +

POS BIB   NAME NAT. SHOOTING T RESULT  
1 47   TCHEREZOV Ivan RUS 0+0 0 28:10.0 0.0
2 6   LANDERTINGER Dominik AUT 1+0 1 28:21.1 +11.1
3 88   FREI Thomas SUI 1+0 1 28:52.4 +42.4
4 108   BOE Tarjei NOR 0+1 1 28:52.7 +42.7
5 64   SHIPULIN Anton RUS 1+0 1 28:59.1 +49.1
6 43   FOURCADE Simon FRA 1+0 1 29:00.8 +50.8
7 26   USTYUGOV Evgeny RUS 0+1 1 29:07.6 +57.6
8 44   BURKE Tim USA 1+1 2 29:10.7 +1:00.7
9 29   PEIFFER Arnd GER 0+1 1 29:15.3 +1:05.3
=10 10   EDER Simon AUT 0+1 1 29:17.2 +1:07.2
=10 50   ISA Hidenori JPN 0+0 0 29:17.2 +1:07.2
12 16   GREIS Michael GER 0+2 2 29:17.6 +1:07.6
13 12   BAUER Klemen SLO 0+2 2 29:18.2 +1:08.2
14 7   DERYZEMLYA Andriy UKR 1+0 1 29:18.8 +1:08.8
15 15   NOVIKOV Sergey BLR 0+0 0 29:25.0 +1:15.0
16 51   LESSING Roland EST 1+0 1 29:26.5 +1:16.5
17 32   ANDRESEN Frode NOR 1+1 2 29:28.5 +1:18.5
18 4   OS Alexander NOR 1+1 2 29:29.9 +1:19.9
19 70   SEMENOV Serhiy UKR 0+1 1 29:30.6 +1:20.6
20 52   FERRY Björn SWE 0+2 2 29:30.8 +1:20.8
21 13   BIRNBACHER Andreas GER 1+1 2 29:32.0 +1:22.0
22 41   PINTER Friedrich AUT 0+1 1 29:32.2 +1:22.2
23 119   VASILYEV Victor RUS 2+1 3 29:33.1 +1:23.1
24 59   LINDSTRÖM Fredrik SWE 0+1 1 29:34.4 +1:24.4
25 68   ANEV Krasimir BUL 0+0 0 29:36.2 +1:26.2
=26 39   SEDNEV Serguei UKR 1+1 2 29:36.6 +1:26.6
=26 61   TEELA Jeremy USA 2+0 2 29:36.6 +1:26.6
28 86   ABRAMENKO Evgeny BLR 0+3 3 29:44.5 +1:34.5
29 97   BÖCKLI Claudio SUI 0+1 1 29:49.6 +1:39.6
30 18   KRUGLOV Nikolay RUS 0+2 2 29:50.1 +1:40.1
31 122   MORAVEC Ondrej CZE 0+1 1 29:51.3 +1:41.3
32 33   BERGMAN Carl Johan SWE 0+1 1 29:53.0 +1:43.0
33 11   PUURUNEN Paavo FIN 2+0 2 29:54.2 +1:44.2
34 21   JAY Vincent FRA 0+0 0 29:54.9 +1:44.9
35 40   LEGUELLEC Jean Philippe CAN 0+2 2 29:55.7 +1:45.7
36 34   MESOTITSCH Daniel AUT 2+1 3 30:02.3 +1:52.3
37 89   RUPNIK Vasja SLO 1+1 2 30:02.5 +1:52.5
38 14   BAILEY Lowell USA 1+1 2 30:02.8 +1:52.8
39 102   COLA Mattia ITA 0+0 0 30:03.0 +1:53.0
40 55   CHERVYHKOV Alexsandr KAZ 1+1 2 30:08.5 +1:58.5
41 72   GJEDREM Hans Martin NOR 2+0 2 30:09.1 +1:59.1
42 117   SCHEMPP Simon GER 1+2 3 30:09.6 +1:59.6
43 35   SIKORA Tomasz POL 0+3 3 30:09.8 +1:59.8
44 104   DEFRASNE Vincent FRA 0+3 3 30:14.2 +2:04.2
45 9   WOLF Alexander GER 1+1 2 30:16.8 +2:06.8
46 112   GREEN Brendan CAN 1+1 2 30:16.9 +2:06.9
47 83   JONSSON Magnus SWE 2+2 4 30:20.5 +2:10.5
48 3   BERGER Lars NOR 3+2 5 30:21.1 +2:11.1
49 109   HAUSER Michael AUT 1+2 3 30:22.7 +2:12.7
50 20   DERKACH Vyacheslav UKR 0+2 2 30:23.5 +2:13.5
51 53   SIMMEN Matthias SUI 0+5 5 30:25.0 +2:15.0
52 27   SOUKUP Jaroslav CZE 0+3 3 30:25.7 +2:15.7
53 87   GERBACEA Roland ROU 0+0 0 30:29.3 +2:19.3
54 25   SLESINGR Michal CZE 1+3 4 30:29.4 +2:19.4
55 30   ZHANG Chengye CHN 1+3 4 30:29.9 +2:19.9
56 118   BRAICHENKO Nikolay KAZ 0+2 2 30:31.2 +2:21.2
57 56   BEREZHNOY Oleg UKR 0+1 1 30:33.0 +2:23.0
58 37   MARIC Janez SLO 1+4 5 30:33.2 +2:23.2
59 69   TOBRELUTS Indrek EST 0+3 3 30:34.8 +2:24.8
=60 19   HANEVOLD Halvard NOR 1+2 3 30:35.6 +2:25.6
=60 48   HAFSAS Ronny NOR 4+2 6 30:35.6 +2:25.6
62 45   HURAJT Pavol SVK 3+0 3 30:36.2 +2:26.2
63 78   NAGAI Junji JPN 1+1 2 30:36.9 +2:26.9
64 80   BEDARD Marc - Andre CAN 2+1 3 30:37.8 +2:27.8
65 24   WINDISCH Markus ITA 0+2 2 30:39.8 +2:29.8
66 8   EKHOLM David SWE 0+2 2 30:42.0 +2:32.0
67 2   DE LORENZI Christian ITA 0+3 3 30:44.4 +2:34.4
68 22   DOSTAL Roman CZE 0+3 3 30:44.7 +2:34.7
69 42   JOLLER Ivan SUI 0+3 3 30:47.8 +2:37.8
70 120   KILCHYTSKYY Vitaliy UKR 2+1 3 30:56.7 +2:46.7
71 58   HOFER Lukas ITA 3+1 4 30:56.8 +2:46.8
72 101   ILIEV Vladimir BUL 1+2 3 30:58.7 +2:48.7
73 38   TCHOUDOV Maxim RUS 3+2 5 31:02.2 +2:52.2
74 62   KOIV Kauri EST 1+3 4 31:02.3 +2:52.3
75 71   SZCZUREK Lukasz POL 0+1 1 31:04.8 +2:54.8
76 49   STEPHAN Christoph GER 2+2 4 31:05.0 +2:55.0
77 107   DOKL Peter SLO 1+0 1 31:09.5 +2:59.5
78 31   FAK Jakov CRO 2+2 4 31:10.5 +3:00.5
79 93   KASAHARA Tatsumi JPN 2+1 3 31:11.4 +3:01.4
80 82   PERRAS Scott CAN 1+3 4 31:18.8 +3:08.8
81 23   HALLENBARTER Simon SUI 1+3 4 31:23.3 +3:13.3
82 106   PETROVIC Milanko SRB 1+0 1 31:23.5 +3:13.5
83 105   KAZAR Matej SVK 2+1 3 31:27.0 +3:17.0
84 85   MATIASKO Marek SVK 0+5 5 31:31.2 +3:21.2
85 5   VITEK Zdenek CZE 2+1 3 31:31.3 +3:21.3
86 123   SIAMIONAU Mikhail BLR 3+2 5 31:34.9 +3:24.9
87 115   KANTANEN Janne FIN 0+2 2 31:42.8 +3:32.8
88 28   MARTINELLI Christian ITA 1+2 3 31:45.9 +3:35.9
89 1   VALIULLIN Rustam BLR 1+2 3 31:48.3 +3:38.3
90 36   NILSSON Mattias SWE 1+4 5 31:52.6 +3:42.6
91 124   WITEK Lukasz POL 2+1 3 31:53.0 +3:43.0
92 79   KOBUS Miroslaw POL 0+3 3 31:54.5 +3:44.5
93 60   KLETCHEROV Michail BUL 2+1 3 31:56.4 +3:46.4
94 100   GAVRILA Stefan ROU 0+2 2 31:57.5 +3:47.5
95 113   PATZOLDT Kevin USA 1+1 2 32:02.5 +3:52.5
96 57   RASTIC Damir SRB 2+2 4 32:10.6 +4:00.6
97 91   HOLUBEC Tomas CZE 1+3 4 32:13.1 +4:03.1
98 95   OTCENAS Martin SVK 3+2 5 32:20.2 +4:10.2
99 66   TAGSCHERER Imre HUN 1+1 2 32:24.1 +4:14.1
100 46   SYMAN Alexandr BLR 1+4 5 32:24.2 +4:14.2
101 54   ALMOUKOV Alexei AUS 1+2 3 32:34.3 +4:24.3
102 90   LEE In-Bok KOR 1+1 2 32:35.3 +4:25.3
103 17 y SUMANN Christoph AUT 4+4 8 32:36.5 +4:26.5
104 76   KANE Kevin GBR 2+2 4 32:53.6 +4:43.6
105 111   BOGDANOV Martin BUL 0+1 1 32:54.5 +4:44.5
106 81   ROESCH Michael GER 3+2 5 32:58.6 +4:48.6
107 67   KAUPPINEN Jarkko FIN 1+2 3 33:11.6 +5:01.6
108 114   JUN Je-Uk KOR 2+1 3 33:20.6 +5:10.6
109 74   ICOSKI Gjorgji MKD 1+2 3 33:20.8 +5:10.8
110 110   GOMBOS Karoly HUN 0+2 2 33:32.1 +5:22.1
111 116   ABE Satoru JPN 4+3 7 33:37.3 +5:27.3
112 84   EBERHARD Tobias AUT 5+4 9 33:46.0 +5:36.0
113 96   HILL Stephen GBR 1+0 1 34:04.1 +5:54.1
114 99   RAYMOND Mark AUS 3+1 4 34:06.2 +5:56.2
115 65   JACKSON Lee-Steve GBR 3+3 6 34:25.2 +6:15.2
116 63   SLETTEMARK Oystein GRL 1+3 4 34:41.3 +6:31.3
117 121   ALLANSON Simon GBR 3+3 6 35:09.7 +6:59.7
118 98   KALDVEE Martten EST 5+3 8 35:20.3 +7:10.3
119 77   PINZARU Victor MDA 1+2 3 35:39.3 +7:29.3
120 94   BRINK Jörgen SWE 5+3 8 36:00.9 +7:50.9
121 73   LANGER Pascal BEL 4+3 7 36:18.6 +8:08.6
122 103   LANGER Thierry BEL 3+3 6 36:23.8 +8:13.8
DNS 75   COOL Herbert NED        
DNS 92   FOURCADE Martin FRA

:  
(0)

(7,5 ) - . - 20 2009 .

, 19 2009 . 00:58 +

POS BIB   NAME NAT. SHOOTING T RESULT  
1 52   SLEPTSOVA Svetlana RUS 0+0 0 24:57.0 0.0
2 99   BOGALIY-TITOVETS Anna RUS 1+0 1 25:40.4 +43.4
3 70   NEUNER Magdalena GER 1+1 2 25:59.6 +1:02.6
4 26   DOMRACHEVA Darya BLR 0+1 1 26:01.5 +1:04.5
5 68   WILHELM Kati GER 0+1 1 26:09.0 +1:12.0
6 34   BAILLY Sandrine FRA 0+1 1 26:16.6 +1:19.6
7 40   HAUSWALD Simone GER 0+2 2 26:25.9 +1:28.9
8 17   SKARDINO Nadezhda BLR 0+0 0 26:28.6 +1:31.6
9 24   MÄKÄRÄINEN Kaisa FIN 1+1 2 26:35.0 +1:38.0
10 41   KOCHER Zina CAN 2+1 3 26:40.4 +1:43.4
11 16   OLOFSSON-ZIDEK Anna Carin SWE 0+2 2 26:40.6 +1:43.6
12 35 y JONSSON Helena SWE 1+1 2 26:51.1 +1:54.1
13 29   GREGORIN Teja SLO 0+3 3 26:52.4 +1:55.4
14 43   SEMERENKO Vita UKR 1+0 1 26:54.3 +1:57.3
15 75   LEBEDEVA Marina KAZ 0+0 0 27:11.3 +2:14.3
16 2   KONG Yingchao CHN 0+0 0 27:11.6 +2:14.6
17 66   MEDVEDTSEVA Olga RUS 2+0 2 27:12.4 +2:15.4
18 36   GWIZDON Magdalena POL 1+1 2 27:13.9 +2:16.9
19 57   CARRAZ-COLLIN Julie FRA 0+1 1 27:18.8 +2:21.8
20 7   DOMEIJ Sofia SWE 1+0 1 27:23.6 +2:26.6
21 78   TANDY Megan CAN 1+1 2 27:25.9 +2:28.9
22 82   VITKOVA Veronika CZE 0+1 1 27:30.5 +2:33.5
23 63   LIU Xianying CHN 1+1 2 27:34.8 +2:37.8
24 60   STOIAN Alexandra ROU 0+1 1 27:37.1 +2:40.1
25 37   TOFALVI Eva ROU 0+0 0 27:38.6 +2:41.6
26 22   SEMERENKO Valj UKR 2+0 2 27:39.2 +2:42.2
27 32   CYL Agnieszka POL 3+0 3 27:43.5 +2:46.5
28 90   KRISTIANSEN Gro Marit Istad NOR 3+1 4 27:47.8 +2:50.8
29 106   OBERHOFER Karin ITA 0+0 0 27:48.1 +2:51.1
=30 33   VEJNAROVA Zdenka CZE 0+1 1 27:50.7 +2:53.7
=30 42   LEHTLA Kadri EST 1+1 2 27:50.7 +2:53.7
32 112   LAUKKANEN Mari FIN 2+1 3 27:57.4 +3:00.4
33 113   BOBAK Paulina POL 1+0 1 27:57.8 +3:00.8
34 20   BRUNET Marie Laure FRA 1+1 2 27:59.6 +3:02.6
35 48   FILIMONOVA Lyubov KAZ 1+0 1 28:01.0 +3:04.0
36 30   KUZMINA Anastasiya SVK 3+1 4 28:02.0 +3:05.0
37 21   LIDUMA Madara LAT 2+2 4 28:02.9 +3:05.9
38 3   BECAERT Sylvie FRA 2+0 2 28:03.2 +3:06.2
39 56   PURDEA Mihaela ROU 1+2 3 28:05.0 +3:08.0
40 18   BOULYGINA Anna RUS 3+1 4 28:06.5 +3:09.5
41 23   SONG Chaoqing CHN 0+3 3 28:08.8 +3:11.8
42 38   BACHMANN Tina GER 3+2 5 28:09.6 +3:12.6
43 19   HENKEL Andrea GER 2+2 4 28:10.6 +3:13.6
44 50   EIE Kari Henneseid NOR 0+2 2 28:15.3 +3:18.3
45 11   DÖLL Juliane GER 1+0 1 28:17.5 +3:20.5
=46 6   VAYGINA-EFREMOVA Lilia UKR 2+3 5 28:18.6 +3:21.6
=46 55   KLENOVSKA Nina BUL 0+1 1 28:18.6 +3:21.6
48 79   IMRIE Megan CAN 1+2 3 28:21.2 +3:24.2
49 81   HÖGBERG Elisabeth SWE 0+0 0 28:21.3 +3:24.3
50 15   KHVOSTENKO Oksana UKR 2+0 2 28:31.9 +3:34.9
51 105   REZLEROVA Magda CZE 1+3 4 28:33.4 +3:36.4
52 80   NOVAKOWSKA Weronika POL 1+3 4 28:36.4 +3:39.4
53 59   DORIN Marie FRA 1+1 2 28:42.0 +3:45.0
54 45   HALLER Katja ITA 1+1 2 28:51.8 +3:54.8
55 91   BARNES Lanny USA 1+1 2 28:54.2 +3:57.2
56 61   HALINAROVA Martina SVK 1+0 1 28:54.7 +3:57.7
57 53   PIDHRUSHNA Olena UKR 3+0 3 28:55.4 +3:58.4
58 71   GEREKOVA Jana SVK 1+3 4 29:00.3 +4:03.3
59 108   ANANKO Liudmila BLR 1+0 1 29:01.5 +4:04.5
60 92   KALINOVA Lubomira SVK 2+2 4 29:02.6 +4:05.6
=61 13   LIU Yuan-Yuan CHN 3+2 5 29:09.0 +4:12.0
=61 102   DONG Xue CHN 1+1 2 29:09.0 +4:12.0
63 46   ZAITSEVA Olga RUS 5+1 6 29:10.4 +4:13.4
64 14   MALI Andreja SLO 0+2 2 29:12.2 +4:15.2
65 69   KUDRASHOVA Olga BLR 2+2 4 29:12.5 +4:15.5
66 85   JONSSON Jenny SWE 1+0 1 29:15.0 +4:18.0
67 47   HANNI Sirli EST 3+1 4 29:16.5 +4:19.5
68 44   GASPARIN Selina SUI 3+3 6 29:19.1 +4:22.1
69 86   MOZHEVITINA Irina KAZ 1+1 2 29:19.5 +4:22.5
70 10   PLOTOGEA Dana ROU 0+3 3 29:20.7 +4:23.7
71 109   BUCHHOLZ Sabrina GER 1+2 3 29:23.2 +4:26.2
72 54   RAVNIKAR Dijana SLO 0+3 3 29:26.2 +4:29.2
73 1   PALKA Krystyna POL 1+2 3 29:28.0 +4:31.0
74 9   ROMANOVA Iana RUS 0+3 3 29:28.2 +4:31.2
75 28   KALINCHIK Liudmila BLR 1+4 5 29:30.2 +4:33.2
76 72   SUZUKI Fuyuko JPN 1+1 2 29:35.7 +4:38.7
77 39   WANG Chunli CHN 3+3 6 29:38.6 +4:41.6
78 104   KARASEVYCH Nina UKR 1+2 3 29:41.1 +4:44.1
79 31   KHRUSTALEVA Elena KAZ 2+2 4 29:43.5 +4:46.5
80 4   LEVCHENKOVA Natalia MDA 2+2 4 29:44.2 +4:47.2
81 73   JOHNSON Haley USA 2+2 4 29:49.0 +4:52.0
82 101   FERENCZ Reka ROU 1+2 3 29:56.9 +4:59.9
83 111   SUPRUN Inna UKR 0+4 4 29:57.8 +5:00.8
84 25   NILSSON Anna Maria SWE 2+4 6 29:58.5 +5:01.5
85 110   BRANKOVIC-LIKOZAR Tadeja SLO 3+3 6 30:09.7 +5:12.7
86 27   PONZA Michela ITA 1+1 2 30:22.7 +5:25.7
87 98   WALKER Adele GBR 1+0 1 30:25.9 +5:28.9
88 74   YORDANOVA Emilia BUL 2+2 4 30:26.9 +5:29.9
89 51   LEHTIMÄKI Teija FIN 4+3 7 30:27.6 +5:30.6
90 83   STUDEBAKER Sara USA 5+1 6 30:44.1 +5:47.1
91 76   CHU Kyoung-Mi KOR 1+0 1 30:51.8 +5:54.8
92 64   FOWLER Emma GBR 0+2 2 30:55.8 +5:58.8
93 12   FIANDINO Roberta ITA 2+2 4 31:00.2 +6:03.2
94 100   IZUMI Megumi JPN 2+1 3 31:01.5 +6:04.5
=95 77   JUSKANE Zanna LAT 2+3 5 31:04.1 +6:07.1
=95 94   DIMITROVA Niya BUL 1+2 3 31:04.1 +6:07.1
97 65   WALDHUBER Iris AUT 2+1 3 31:12.6 +6:15.6
98 87   JUUDAS Elisabeth EST 1+4 5 31:14.5 +6:17.5
99 89   SCHREMPF Romana AUT 2+4 6 31:17.1 +6:20.1
100 88   KEITH Sandra CAN 2+2 4 31:28.2 +6:31.2
101 5   ZVARICOVA Veronika CZE 2+1 3 31:37.5 +6:40.5
102 49   GLAZERE Liga LAT 2+4 6 31:56.7 +6:59.7
103 96   BESCOND Anais FRA 5+4 9 32:18.9 +7:21.9
104 84   KIM Mi-Seon KOR 1+3 4 32:49.2 +7:52.2
105 67   SLETTEMARK Uiloq GRL 0+4 4 33:09.0 +8:12.0
106 62   MURPHY Sarah NZL 1+3 4 33:09.8 +8:12.8
107 58   KOVACEC Marina CRO 1+4 5 33:39.8 +8:42.8
108 107   BRAJDIC Anamarija CRO 2+3 5 34:28.5 +9:31.5
DNS 95   KRUMINA Gerda LAT        
DNF 8   NAZAROVA Olga BLR 1+1 2    
DNF 93   KOEVA Dafinka BUL 4+1 5    
DNF 97   JO In-Hee KOR 2+0 2    
DNF 103   MUN Ji-Hee KOR  

:  

 : [1]