. |
http://mirpiar.com/index/modelirovanie_konstruirov...y_programmy_i_literatura/0-250
- . , . - . - , . , . . - Ottobre. -. . , MirPiar.com, . - : !
,
|
. , . .6 |
, , , , , "" ...))))
, , - - .
, ...))))
.
http://www.liveinternet.ru/users/nayasya/post367577124
|
|
|
, |
http://colorscheme.ru/color-names.html ...
, , ( HEX, RGB, HSV, CMYK).
, CMYK , RGB CMYK. , .
. , , , , .
HEX | RGB | HSV | CMYK | ||
---|---|---|---|---|---|
#FBCEB1 | 251 206 177 | 24 29 98 | 0 18 29 2 | ||
#FDD9B5 | 253 217 181 | 30 28 99 | 0 14 28 1 | ||
#B5B8B1 | 181 184 177 | 86 4 72 | 2 0 4 28 | ||
#7FFFD4 | 127 255 212 | 160 50 100 | 50 0 17 0 | ||
#78DBE2 | 120 219 226 | 184 47 89 | 47 3 0 11 | ||
#E32636 | 227 38 54 | 355 83 89 | 0 83 76 11 | ||
#FF2400 | 255 36 0 | 8 100 100 | 0 86 100 0 | ||
-- | #9F2B68 | 159 43 104 | 328 73 62 | 0 73 35 38 | |
- | #AB274F | 171 39 79 | 342 77 67 | 0 77 54 33 | |
- | #F19CBB | 241 156 187 | 338 35 95 | 0 35 22 5 | |
#E52B50 | 229 43 80 | 348 81 90 | 0 81 65 10 | ||
#ED3CCA | 237 60 202 | 312 75 93 | 0 75 15 7 | ||
- | #CD2682 | 205 38 130 | 327 81 80 | 0 81 37 20 | |
#FF033E | 255 3 62 | 346 99 100 | 0 99 76 0 | ||
#9966CC | 153 102 204 | 270 50 80 | 25 50 0 20 | ||
#CD9575 | 205 149 117 | 22 43 80 | 0 27 43 20 | ||
- | #293133 | 41 49 51 | 192 20 20 | 20 4 0 80 | |
#464451 | 70 68 81 | 249 16 32 | 14 16 0 68 | ||
#44944A | 68 148 74 | 125 54 58 | 54 0 50 42 | ||
- | #2F4F4F | 47 79 79 | 180 41 31 | 41 0 0 69 | |
- | #6A5ACD | 106 90 205 | 248 56 80 | 48 56 0 20 | |
#A8E4A0 | 168 228 160 | 113 30 89 | 26 0 30 11 | ||
- | #4E5754 | 78 87 84 | 160 10 34 | 10 0 3 66 | |
#614051 | 97 64 81 | 329 34 38 | 0 34 16 62 | ||
#990066 | 153 0 102 | 320 100 60 | 0 100 33 40 | ||
#6E5160 | 110 81 96 | 329 26 43 | 0 26 13 57 | ||
#FAE7B5 | 250 231 181 | 43 28 98 | 0 8 28 2 | ||
#C5D0E6 | 197 208 230 | 220 14 90 | 14 10 0 10 | ||
(, ) | #CCCCFF | 204 204 255 | 240 20 100 | 20 20 0 0 | |
#FAEEDD | 250 238 221 | 35 12 98 | 0 5 12 2 | ||
- | #79553D | 121 85 61 | 24 50 47 | 0 30 50 53 | |
- | #C1876B | 193 135 107 | 20 45 76 | 0 30 45 24 | |
- | #6D6552 | 109 101 82 | 42 25 43 | 0 7 25 57 | |
#F5F5DC | 245 245 220 | 60 10 96 | 0 0 10 4 | ||
- | #A5A5A5 | 165 165 165 | 0 0 65 | 0 0 0 35 | |
- | #BDECB6 | 189 236 182 | 112 23 93 | 20 0 23 7 | |
#FFFAFA | 255 250 250 | 0 2 100 | 0 2 2 0 | ||
#FFFFFF | 255 255 255 | 0 0 100 | 0 0 0 0 | ||
#FFDEAD | 255 222 173 | 36 32 100 | 0 13 32 0 | ||
- | #FAEBD7 | 250 235 215 | 34 14 98 | 0 6 14 2 | |
( ) | #003153 | 0 49 83 | 205 100 33 | 100 41 0 67 | |
- | #77DDE7 | 119 221 231 | 185 48 91 | 48 4 0 9 | |
- | #1E5945 | 30 89 69 | 160 66 35 | 66 0 22 65 | |
- | #3F888F | 63 136 143 | 185 56 56 | 56 5 0 44 | |
#30D5C8 | 48 213 200 | 175 77 84 | 77 0 6 16 | ||
#FFE4C4 | 255 228 196 | 33 23 100 | 0 11 23 0 | ||
- | #A5260A | 165 38 10 | 11 94 65 | 0 77 94 35 | |
#3D2B1F | 61 43 31 | 24 49 24 | 0 30 49 76 | ||
#FFCBDB | 255 203 219 | 342 20 100 | 0 20 14 0 | ||
- | #ABCDEF | 171 205 239 | 210 28 94 | 28 14 0 6 | |
- | #FFDB8B | 255 219 139 | 41 45 100 | 0 14 45 0 | |
-- | #8D917A | 141 145 122 | 70 16 57 | 3 0 16 43 | |
|
|
, .
1. .
2. .
3. .
4. .
5. .
6. .
.
1. . , : , ,.
, (), , , .
:
, , , , , , - .
- , .
|