"":.
1 - - ?
2 - .
3 -
4 -
5 - , )))
6 - -""
7 - Dongyang -
8 -
9 - Ran Hwang
10 -
11 - 21-
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 - -
23 - ""
24 -
25 -
26 -
27 - -
28 - .
- ? |
|
2012
- . , , . , , . Wi-Fi, , , «» . , !
. . - , .
, 3ds max.
, , , . .
, , , .
,
, , . , .
, , . , .
, - . , . , , , , . , – … !
asdot
: ... |
. |
|
|
# 1 | Armenia: | 93% |
|
= 2 | Moldova: | 92% |
|
= 2 | Azerbaijan: | 92% |
|
= 2 | Bangladesh: | 92% |
|
# 5 | Zimbabwe: | 91% |
|
# 6 | Sri Lanka: | 90% |
|
# 7 | Yemen: | 89% |
|
# 8 | Libya: | 88% |
|
# 9 | Venezuela: | 87% |
|
= 9 |
|
87% |
|
= 10 | Iraq: | 85% |
|
= 10 | Vietnam: | 85% |
|
= 12 | Algeria: | 84% |
|
= 12 | Cameroon: | 84% |
|
= 12 | Pakistan: | 84% |
|
= 12 | Indonesia: | 84% |
|
# 16 | Ukraine: | 83% |
|
= 17 | China: | 82% |
|
= 17 | Botswana: | 82% |
|
= 17 | Zambia: | 82% |
|
= 17 | Nigeria: | 82% |
|
= 17 | Bolivia: | 82% |
|
= 17 | Paraguay: | 82% |
|
= 23 | El Salvador: | 81% |
|
= 23 | Côte d'Ivoire: | 81% |
|
= 23 | Kenya: | 81% |
|
= 26 | Guatemala: | 80% |
|
= 26 | Senegal: | 80% |
|
= 26 | Nicaragua: | 80% |
|
= 29 | Dominican Republic: | 79% |
|
= 29 | Kazakhstan: | 79% |
|
= 31 | Albania: | 78% |
|
= 31 | Thailand: | 78% |
|
= 33 | Tunisia: | 76% |
|
= 33 | Serbia and Montenegro: | 76% |
|
= 35 | Panama: | 74% |
|
= 35 | Honduras: | 74% |
|
= 35 | Argentina: | 74% |
|
= 38 | Lebanon: | 73% |
|
= 38 | Russia: | 73% |
|
# 40 | Peru: | 71% |
|
= 41 | Uruguay: | 69% |
|
= 41 | Philippines: | 69% |
|
= 41 | India: | 69% |
|
= 44 | Bulgaria: | 68% |
|
= 44 | Macedonia, Republic of: | 68% |
|
= 44 | Romania: | 68% |
|
= 44 | Bosnia and Herzegovina: | 68% |
|
# 48 | Morocco: | 67% |
|
= 49 | Ecuador: | 66% |
|
= 49 | Chile: | 66% |
|
# 51 | Turkey: | 65% |
|
# 52 | Kuwait: | 62% |
|
= 53 | Costa Rica: | 61% |
|
= 53 | Mexico: | 61% |
|
= 53 | Oman: | 61% |
|
= 56 | Jordan: | 60% |
|
= 56 | Egypt: | 60% |
|
= 58 | Malaysia: | 59% |
|
= 58 | Brazil: | 59% |
|
= 60 | Colombia: | 58% |
|
= 60 | Greece: | 58% |
|
= 62 | Bahrain: | 57% |
|
= 62 | Mauritius: | 57% |
|
= 62 | Poland: | 57% |
|
= 65 | Latvia: | 56% |
|
= 65 | Lithuania: | 56% |
|
= 67 | Croatia: | 54% |
|
= 67 | Qatar: | 54% |
|
= 69 | Hong Kong: | 51% |
|
= 69 | Saudi Arabia: | 51% |
|
= 69 | Estonia: | 51% |
|
# 72 | Cyprus: | 50% |
|
# 73 | Italy: | 49% |
|
= 74 | Slovenia: | 48% |
|
= 74 | Iceland: | 48% |
|
# 76 | Malta: | 46% |
|
# 77 | Slovakia: | 45% |
|
# 78 | Puerto Rico: | 44% |
|
= 79 | Korea, South: | 43% |
|
= 79 | Portugal: | 43% |
|
= 79 | Spain: | 43% |
|
= 82 | Hungary: | 42% |
|
= 82 | France: | 42% |
|
= 84 | Taiwan: | 40% |
|
= 84 | Réunion: | 40% |
|
# 86 | Czech Republic: | 39% |
|
# 87 | Singapore: | 37% |
|
# 88 | United Arab Emirates: | 35% |
|
= 89 | Ireland: | 34% |
|
= 89 | South Africa: | 34% |
|
# 91 |
: |
, ))) |
|
: |
|
|
: |
: | [2] 1 |