, |
|
, |
|
"" |
|
- |
|
|
, . |
|
|
- - 2012 |
2012 | 22-24 | 21-23 | 21-23 | 20-22 | 20-22 | 18-20 | 18-20 | 16-18 | 15-17 | 14-16 | 13-15 | 12-14 |
10, 15-16, 20 | 13, 15-16, 20 | 9-11, 18-19 | 10-11, 14-15, 19 | 7-8, 11, 15-16 | 9, 12-14 | 6, 11, 14-16 | 5-7, 12 | 2-4, 8-9, 12 | 1, 5-6, 31 | 1-3, 10-12 | 4, 8-10, 30 | |
5-7, 27-29 | 1-3, 24-26 | 1-2, 5, 28 | 1-2, 5-7, 24-25, 29 | 3-5, 23, 26, 30-31 | 22-23, 26-27 | 1-2, 28-29 | 1-2, 21, 30 | 18, 21-22, 29 | 18-19 | - | 16-18, 25-27 | |
, , , | - | - | 1-2, 5-7, 24 | 1-2, 7, 29 | 3-5, 23, 26, 30-31 | 1, 24-25 | - | 20-22 | 22-23, 28 | 18-19, 26 | 19-20 | - |
, | - | - | 24, 27-29 | 2, 6-7, 25, 29 | 4-5, 26, 30 | 1, 23, 26-28 | 1-2, 28 | 20-21 | - | 26-28 | 22-24 | - |
, , | 17-18 | 24-25 | 1-2, 27-28 | 5-6, 24, 29 | 3-4, 26, 30 | 1, 29-30 | 1-2 | 21, 25 | 19-20 | - | - | 16-17 |
(), | 6, 27-29 | 1-3, 24-26 | 2, 27-28 | 5-6, 29 | 3-5, 26, 31 | 1, 27-28 | 25 | 25, 30 | - | 18-19 | 22-23 | 16 |
( .. ), | - | 25-26 | 27-28 | 1, 6-7, 29 | - | 1, 22, 27-28 | 25-26 | 20-21 | 25-26 | - | 16 | - |
, , | - | 15-16, 20 | 9-10, 18-19 | 14-15, 18-19 | 7-8, 11-12, 15-17 | 8, 17 | 14-15 | 10-12 | - | - | - | - |
6-7, 28 | 3, 7, 25-26 | 5, 27-29 | 5-7, 23-24 | - | 22-23 | 2, 28 | 21-22 | 21, 29-30 | - | 15, 23-24 | 17, 26-28 | |
15-16 | 15, 20 | 9-11 | 11, 15, 18-19 | 7-8 | 12-13 | 5-6 | - | - | - | 29-30 | 9 | |
, ( ) | - | 12-13, 19-20 | 13-14, 19 | 10, 14-15, 18-19 | 7-8, 12 | 9, 17 | - | 6-7 | 7-9 | 31 | 2-3, 11 | 3-4 |
, , , | 28-29 | 2-3, 25-26 | 2, 5, 27-28 | 5-6, 23-24 | 4-5, 26 | 1, 23 | 25-26 | 20-21 | 21-22 | 18-19 | - | - |
27-28 | 6-7, 25 | 1-2, 27-29 | 5-7, 24-25 | 23, 30-31 | 27-28 | 1-2 | 1-2 | 29-30 | 22-23 | 15 | 21-22 | |
5-6 | 2-3, 29 | 5, 24 | 6-7, 24-25 | 3-5, 26 | 1, 27-28 | - | 25, 29 | 18, 25 | 18-19 | 23-24 | 16-17 | |
19-20 | 11, 19-20 | 10-11, 19 | 11, 15, 18-19 | 8, 12 | 17 | 5-6 | 11-12 | 2-4, 13 | 9-10, 31 | 10-11 | 7-8 | |
- | 25-26 | 2, 5, 24, 29 | 23-24, 29 | 3, 5, 23 | 1, 27 | 28-29 | 2, 22 | 29-30 | - | - | - | |
, , | 14-16 | 19-20 | 9-11, 19 | 10-11, 15, 18 | 8, 11-12, 16-17 | 8-9, 12-14 | 5-6, 16 | - | 12-13 | 4-6 | 10-11 | 7-9 |
, , | 28-29 | 1-2 | 24, 27-28 | 24-25 | 3-4, 23, 31 | 23, 27-28 | 1-2 | 21-22 | - | 27-28 | 19-20 | 16-17 |
19 | 19-20 | -7 | 14-15, 18-19 | 7-8, 11-12, 15-17 | 9, 17 | 15-16 | - | 12 | 1, 9-10 | 29-30 | 30-31 | |
() | 10-11 | 15-16 | 9-11, 13-14 | 14-15, 18-19 | 8, 15-16 | 12-13 | 10-11 | 6-7 | - | - | 1-2 | 30-31 |
27-29 | 2-3, 6-7, 25-26, 29 | 1-2, 5, 24, 27-29 | 1-2, 5-7, 23-25, 29 | 4-5, 26, 31 | 22-23 | 25-26 | 29-30 | - | - | 19-20 | 20-22 | |
, , , , | 6, 28 | 25-26 | 28-29 | 5-6, 24-25 | 4-5, 26, 30 | 1, 27-28 | 24-25 | - | 25-26 | 26-27 | 23-24 | 21-22 |
19 | 10-12 | 18-19 | 14-15, 18-19 | 11-12, 15-17 | 8-9 | 5-6 | 5-7 | 2-3 | - | 1-3, 6, 30 | 8-10 | |
14-15 | 15-16 | 13-14 | 10, 14, 18-19 | 7-8, 11-12 | 17 | 14-15 | 5-6 | 3-4, 12-13 | 1, 4-6, 9-10, 31 | 1-3, 6, 10-11 | 7-9 |
, , .
", ":
1 -
2 - ""
...
38 - - ...!
39 - .
40 - - - 2012
|
|
1. -241.
, , ( 120 ). , 6-7 , 1-2 . 2,2 .
2. .
, . 6 . 200 . 1 5-9 .
3. .
, -. 150 . , 110 . , , .
4. .
. , 300 , .
5. .
, 80 . , , , 300 . , .
6. .
. 8-9 . - , , . 90 120 . 1,8 .
7. .
50-60 , , 100 . , , , 100 . 5 .
8. F 1.
, , , . , , . . .
9. .
. . 80 , 110-130 , , . 50 , .
10. .
. . 150 , , . - , . 1,5-2 .
", ":
1 -
2 - ""
...
29 -
30 -
31 -
32 -
33 - -
...
38 - - ...!
39 - .
40 - - - 2012
|
|
1. -241.
, , ( 120 ). , 6-7 , 1-2 . 2,2 .
2. .
, . 6 . 200 . 1 5-9 .
3. .
, -. 150 . , 110 . , , .
4. .
. , 300 , .
5. .
, 80 . , , , 300 . , .
6. .
. 8-9 . - , , . 90 120 . 1,8 .
7. .
50-60 , , 100 . , , , 100 . 5 .
8. F 1.
, , , . , , . . .
9. .
. . 80 , 110-130 , , . 50 , .
10. .
. . 150 , , . - , . 1,5-2 .
", ":
1 -
2 - ""
...
27 -
28 - .
29 -
30 -
31 -
...
38 - - ...!
39 - .
40 - - - 2012
|