- |
:
Drops Nepal (65% ; 35% ; 75 / 50 ) 350-400-450-500-550-600 3112, powder
5 ,
4 -
: 17 22 = 10 10
( ): .
( 1 = ).
( ): 3 5 .
. 3/5 : 1 , 1 , . . 3/5 : 2 .
: .
1 = 1 .
:
S: 3, 10, 16, 22 28 .
: 3, 10, 16, 23 29 .
L:3, 10, 17, 23 30 .
L 4, 11, 18, 24 31 .
L: 4, 11, 18, 25 32 .
L 4, 11, 19, 26 33 .
: . 76-84-92-100-108-116 ( 1 . ) 4 . 3 - . . . ( ): 1 , 14-17-20-23-26-29 , * 2 . . 2 , 1 , 2 . . 2 *, 36-38-40-42-44-46 , *-*, 14-17-20-23-26-29 1 = 84-92-100-108-116-124 . 5 , . . : 1 , 5-8-11-14-17-20 , 3 , .1 (= 21 ), 3 , 18-20-22-24-26-28 , , .1 (= 21 ), , 5-8-11-14-17-20 1 . 2 .1, . .1 .2 ( ). !
.2 = 84-92-100-108-116-124 . . .2 ( ). 37-38-39-40-41-42 4 7-8-9-10-11-12 ( ), 4-5-6-7-8-9 . - . - 1 2-4-6-8-10-12 = 72-74-76-78-80-82 . 3 . 55-57-59-61-63-65 4 24-26-28-30-32-34 , 14-16-18-20-22-24 (= 29 ) . 5 . 58-60-62-64-66-68 4 . = 25 . . .
43-47-51-55-59-63 ( 1 . 5 ) 4 . 3 - . . . ( , ): 1 , 14-17-20-23-26-29 , 2 . . 2 , 1 , 2 . . 2 , 18-19-20-21-22-23 5 = 47-51-55-59-63-67 .
5 , . . : 5 , 9-10-11-12-13-14 , , .1 (= 21 ), 3 , 5-8-11-14-17-20 1 . 2 .1, . .2 .1 ( ). .2 = 47-51-55-59-63-67 , . .2 ( ). 30-31-32-33-34-35 2 5 . - . 1 - . , 2- 7-8-9-10-11-12 4- 5 . 37-38-39-40-41-42 4 7-8-9-10-11-12 . . 4-5-6-7-8-9 . = 29 . 3 5 . 58-60-62-64-66-68 4 . = 25 . . .
: , . - . .
: 1 . .
"Drops", 123/2010
http://feminastyle.ru/blog/Domovodstvo/Rukodelnica...zhilet_svyazannyy_spicami.html
: |
: | [1] |