-

  • (,) (64)
  • (2466)
  •     (76)
  •     (72)
  •     (41)
  •     (31)
  •     (27)
  •     (19)
  •     (5)
  •     (3)
  •     (7)
  •     (124)
  •     (9)
  •     (23)
  •     (28)
  •     (304)
  •     (9)
  • (885)
  •     (9)
  •     (129)
  • (16)
  • (472)
  • (192)
  • (204)
  •     (12)
  •     (5)
  •     (3)
  •     (6)
  •     (3)
  •     (5)
  • (2575)
  •     (36)
  •     (20)
  •     (20)
  •     (76)
  •     (282)
  •     (160)
  • (10267)
  •     (194)
  •     (164)
  •     (127)
  •     (78)
  •     (53)
  •     (35)
  •     (15)
  •     (138)
  •     (55)
  •     (23)
  •     (6)
  •     (40)
  •     (36)
  •     (42)
  •     (33)
  •     (311)
  •     (37)
  • (247)
  •     (3)
  • (546)
  • - (350)
  • (22)
  • (60)
  • (62)
  • (135)
  • (378)
  • -, (134)
  • (132)
  • - (63)
  • (11)
  • (596)
  • (13)
  • (21)
  • , (267)
  • , (15)
  • (54)
  • (76)
  • (59)
  • , (76)
  • (33)
  • (72)
  • (1680)
  • , , (40)
  • , (885)
  •     (102)
  •     (12)
  •     (10)
  •     (2)
  •     (82)
  •     (7)
  • (142)
  • , , (1)
  • (45)
  • (50)
  • (91)

 -

   _

 - e-mail

 

 -

 LiveInternet.ru:
: 27.01.2011
: 23498
: 583
: 24242

:

.


: (91), (50), (45), , , (1), (142), , (885), , , (40), (1680), (72), (33), , (76), (59), (76), (54), , (15), , (267), (21), (13), (596), (11), -(63), (132), -, (134), (378), (135), (62), (60), (22), - (350), (546), (247), (10267), (2575), (204), (192), (472), (16), (885), (2466), (,)(64)
(0)

..

, 09 2021 . 17:09 +
[ + !]

...

5177462_Image_2_1_ (700x187, 40Kb)

, , -. RGB ( HSL, HSB/HSV, CMYK, LAB, XYZ) . , , .

5177462_0_9b785_523303bc_orig (150x50, 7Kb)

HTML R G B
  #FBCEB1 251 206 177
  #FDD9B5 253 217 181
  #B5B8B1 181 184 177
  #7FFFD4 127 255 212
  #78DBE2 120 219 226
  #E32636 227 38 54
  #FF2400 255 36 0
  -- #9F2B68 159 43 104
  - #AB274F 171 39 79
  - #F19CBB 241 156 187
  #E52B50 229 43 80
  #ED3CCA 237 60 202
  - #CD2682 205 38 130
  #FF033E 255 3 62
  #9966CC 153 102 204
  #CD9575 205 149 117
  - #293133 41 49 51
  #464451 70 68 81
  #44944A 68 148 74
  - #2F4F4F 47 79 79
  - #6A5ACD 106 90 205
  #A8E4A0 168 228 160
  - #4E5754 78 87 84
  #614051 97 64 81
  #990066 153 0 102
  #6E5160 110 81 96
  #FAE7B5 250 231 181
  (, ) #CCCCFF 204 204 255
  #C5D0E6 197 208 230
  #FAEEDD 250 238 221
  - #79553D 121 85 61
  - #C1876B 193 135 107
  - #6D6552 109 101 82
  #F5F5DC 245 245 220
  - #A5A5A5 165 165 165
  - #BDECB6 189 236 182
  #FFFAFA 255 250 250
  #FFFFFF 255 255 255
  - #FAEBD7 250 235 215
  #FFDEAD 255 222 173
  ( ) #003153 0 49 83
  - #77DDE7 119 221 231
  - #1E5945 30 89 69
  - #3F888F 63 136 143
  #30D5C8 48 213 200
  #FFE4C4 255 228 196
  - #A5260A 165 38 10
  #3D2B1F 61 43 31
  - #ABCDEF 171 205 239
  - #FFDB8B 255 219 139
  -- #8D917A 141 145 122
  - #89AC76 137 172 118
  - #EEE8AA 238 232 170
  - #B03F35 176 63 53
  - #DDADAF 221 173 175
  - #755C48 117 92 72
  - #DABDAB 218 189 171
  - #AE848B 174 132 139
  - #FADADD 250 218 221
  - #AFEEEE 175 238 238
  - #957B8D 149 123 141
  #FFCBDB 255 203 219
  #ECEBBD 236 235 189
  - #F0D698 240 214 152
  - #FFC8A8 255 200 168
  #98FB98 152 251 152
  - #FFDF84 255 223 132
  - #AC7580 172 117 128
  - #FFCA86 255 202 134
  - #FDBDBA 253 189 186
  - #8A7F8E 138 127 142
  - #BC987E 188 152 126
  #919192 145 145 146
  - #D87093 216 112 147
  - #CED23A 206 210 58
  #FFCF40 255 207 64
  - #8CCB5E 140 203 94
  #47A76A 71 167 106
  - #FFDC33 255 220 51
  - #2A8D9C 42 141 156
  #FFB841 255 184 65
  - #FF97BB 255 151 187
  - #62639B 98 99 155
  #DD80CC 221 128 204
  - #009B76 0 155 118
  #4285B4 66 133 180
  #755D9A 117 93 154
  #9F8170 159 129 112
  #480607 72 6 7
  #ACB78E 172 183 142
  - #641C34 100 28 52
  #9B2D30 155 45 48
  - #D5D5D5 213 213 213
  - #4C514A 76 81 74
  - #3E5F8A 62 95 138
  - #FFB02E 255 176 46
  #CD7F32 205 127 50
  #900020 144 0 32
  #45161C 69 22 28
  - #343B29 52 59 41
  #D5713F 213 113 63
  #6495ED 100 149 237
  #9ACEEB 154 206 235
  #DAD871 218 216 113
  #34C924 52 201 36
  - #DE4C8A 222 76 138
  - ( ) #00FF7F 0 255 127
  - #ECEABE 236 234 190
  #A7FC00 167 252 0
  #BD33A4 189 51 164
  #702963 112 41 99
  - #5E2129 94 33 41
  #414833 65 72 51
  () #911E42 145 30 66
  #256D7B 37 109 123
  #0095B6 0 149 182
  #FFCF48 255 207 72
  ( ) #CC5500 204 85 0
  #B8B799 184 183 153
  #DCDCDC 220 220 220
  () #DF73FF 223 115 255
  - #F3A505 243 165 5
  #734222 115 66 34
  () #C9A0DC 201 160 220
  #CDA4DE 205 164 222
  #C154C1 193 84 193
  - #425E17 66 94 23
  #B57900 181 121 0
  - #00541F 0 84 31
  - #593315 89 51 21
  - #F64A46 246 74 70
  #004524 0 69 36
  - #9F8200 159 130 0
  - #EF3038 239 48 56
  #A9203E 169 32 62
  #B94E48 185 78 72
  #FF4040 255 64 64
  #4D220E 77 34 14
  - #490005 73 0 5
  - #A91D11 169 29 17
  - #641349 100 19 73
  #7B001C 123 0 28
  - #142300 20 35 0
  - #D76E00 215 110 0
  #C34D0A 195 77 10
  - #6F0035 111 0 53
  - #EB5284 235 82 132
  - #1A153F 26 21 63
  #531A50 83 26 80
  #FF1493 255 20 147
  - #00382B 0 56 43
  #002F55 0 47 85
  - #240935 36 9 53
  #423189 66 49 137
  - #606E8C 96 110 140
  #00BFFF 0 191 255
  #A2A2D0 162 162 208
  #80DAEB 128 218 235
  - #0E294B 14 41 75
  #30BA8F 48 186 143
  #FFDB58 255 219 88
  - #FD7C6E 253 124 110
  #F34723 243 71 35
  () #2F353B 47 53 59
  - #1C1C1C 28 28 28
  #474A51 71 74 81
  #C7D0CC 199 208 204
  #D71868 215 24 104
  - #D1E231 209 226 49
  #EFD334 239 211 52
  #E49B0F 228 155 15
  #B2EC5D 178 236 93
  #00693E 0 105 62
  #CA3767 202 55 103
  #1560BD 21 96 189
  #FF43A4 255 67 164
  #FC6C85 &

 

/

:  
(0)

100

, 17 2020 . 19:00 +


/

:  
(0)

: , ...

, 25 2018 . 13:20 +
_ [ + !]

: , ...
 

 

 

, , , . ... , .

Amborela

 

 

  , ,  Bethany Ogle, , , , .  

 

http://amborela.com

Bethany Ogle on Etsy

 

 

 

, , .   . :)

   -       43X20 -

   -   ,   35X14 - , ,

...
/


:  

 : [1]