"** *":** *.
1 -
2 - . ..(.-)
3 -
4 - DMC...
5 - " . .. "
6 - Dimensions
7 - DMC
8 -
9 - , , DMC
10 - ""
11 - .
12 -
13 - DMC-Anchor-COSMO-OLYMPUS-APPLETON-Paternayan...
14 - DMC, Gamma,Anchor Madeira
15 - DMC Coldert
16 - Dimensions
17 - ""
18 - "Anchor"
19 - "DMC"
20 -
21 - "Bestex"
22 - ( )
23 - .
24 - DMC - - .
25 -
26 - DMC .
27 - FINCA ( DMC)
" . .. " |
" . .. "
" . .. " |
B 5200 | 0101 | 470 | 4504 | 730 | 4506* | 832 | 5302 | 964 | 3504* | 3726 | 5706 |
Ecru | 0102* | 471 | 4806 | 731 | 4506* | 833 | 5002* | 970 | 0708 | 3727 | 1802 |
208 | 2206* | 472 | 4702 | 734 | 5002* | 838 | 5710* | 971 | 0608* | 3731 | 1506 |
209 | 2204 | 500 | 3806 | 738 | 5902* | 839 | 6510 | 972 | 0508* | 3733 | 1502* |
210 | 2304 | 501 | 3802 | 739 | 0103* | 840 | 6106 | 975 | 5810* | 3740 | 1910 |
211 | 2202 | 504 | 6702 | 740 | 0608* | 841 | 6504 | 977 | 5402* | 3746 | 2306 |
223 | 5604* | 517 | 2508* | 741 | 0606 | 844 | 6808* | 986 | 3912* | 3747 | 2402 |
224 | 5602* | 518 | 3304* | 742 | 0510 | 869 | 5306* | 987 | 4010* | 3750 | 2814 |
300 | 5812 | 519 | 2502 | 743 | 0506* | 890 | 4202 | 988 | 4006* | 3752 | 2802* |
301 | 5808 | 520 | 4306 | 744 | 0504* | 891 | 0902 | 989 | 4006* | 3753 | 2602* |
307 | 0206* | 522 | 4304* | 745 | 0502* | 893 | 1012* | 991 | 3608 | 3755 | 2606* |
310 | 7214 | 523 | 4304* | 754 | 1602* | 894 | 1010 | 992 | 4104 | 3761 | 2702 |
311 | 2612 | 552 | 2208 | 758 | 1602* | 898 | 6512 | 3011 | 5104 | 3765 | 3306* |
312 | 2610* | 553 | 2206* | 760 | 5604* | 899 | 1008* | 3021 | 5204* | 3766 | 3102 |
315 | 5708 | 554 | 2106 | 761 | 5602* | 902 | 1304 | 3022 | 6704 | 3768 | 7110 |
316 | 1804 | 561 | 3604* | 772 | 4002* | 904 | 3912* | 3023 | 6606 | 3770 | 0102* |
317 | 7008 | 563 | 3902 | 775 | 2602* | 905 | 4010* | 3024 | 6002* | 3772 | 6304 |
318 | 7004 | 564 | 4102* | 776 | 1004* | 907 | 4706 | 3032 | 6004 | 3773 | 6302* |
319 | 3704 | 581 | 4502 | 778 | 5702 | 909 | 4110* | 3033 | 0103* | 3776 | 5406 |
321 | 0906* | 597 | 3404* | 780 | 5908 | 910 | 4108* | 3051 | 4610* | 3777 | 5610* |
322 | 2608* | 598 | 3402 | 781 | 5508 | 912 | 3906 | 3052 | 4404 | 3778 | 5604* |
327 | 2004 | 600 | 1112 | 782 | 5506 | 913 | 3904* | 3053 | 4304* | 3781 | 5204* |
333 | 2308 | 601 | 1110* | 783 | 0406 | 915 | 1412 | 3064 | 5804 | 3782 | 6002* |
334 | 2608* | 602 | 1108 | 791 | 2410* | 917 | 1712 | 3078 | 0202* | 3787 | 6808* |
335 | 1504 | 603 | 1106 | 792 | 2408 | 918 | 5610* | 3325 | 2804* | 3799 | 7210 |
336 | 2614 | 604 | 1104* | 793 | 2404* | 919 | 1614* | 3326 | 1006* | 3801 | 0810* |
340 | 2404* | 0606 | 0810* | 794 | 2806 | 920 | 1614* | 3328 | 5608* | 3802 | 1302 |
349 | 0810* | 608 | 0712* | 796 | 2410* | 921 | 1608* | 3340 | 0706 | 3803 | 1808 |
350 | 0808* | 610 | 6610* | 798 | 2610* | 922 | 5408 | 3341 | 0802 | 3804 | 1110* |
351 | 0806 | 611 | 6610* | 799 | 2504 | 924 | 4204 | 3346 | 4608* | 3805 | 1408 |
352 | 1604 | 613 | 6602* | 800 | 2604* | 927 | 6802 | 3347 | 4604 | 3806 | 1406 |
353 | 1602* | 640 | 6008 | 801 | 6012 | 928 | 7102 | 3348 | 4004 | 3807 | 2406 |
355 | 5610* | 642 | 6604* | 806 | 3306* | 930 | 2810 | 3350 | 1510 | 3808 | 3408 |
356 | 5606* | 644 | 6602* | 807 | 3304* | 931 | 2808 | 3354 | 1104* | 3809 | 3406 |
369 | 4602 | 645 | 6806 | 809 | 2606* | 932 | 2804* | 3362 | 3702 | 3810 | 3404* |
370 | 5202* | 646 | 6708 | 813 | 2606* | 934 | 4308 | 3363 | 4606 | 3811 | 3302 |
400 | 5810* | 647 | 6604* | 814 | 1208* | 935 | 4510 | 3364 | 3604* | 3812 | 3512 |
0402 | 5404 | 666 | 0904 | 815 | 1202 | 936 | 4508 | 3607 | 1410 | 3818 | 4110* |
407 | 6302* | 676 | 0402 | 816 | 1204 | 937 | 4610* | 3608 | 1706 | 3819 | 4802 |
413 | 7206 | 677 | 0502* | 817 | 0906* | 938 | 5710* | 3609 | 1702* | 3820 | 0404 |
414 | 7006 | 680 | 5004* | 818 | 1102* | 943 | 3510 | 3685 | 1208* | 3821 | 0304 |
415 | 7002 | 699 | 4110* | 820 | 2412 | 945 | 5902* | 3687 | 1508 | 3822 | 0302 |
422 | 5502 | 700 | 4108* | 823 | 2414 | 946 | 0712* | 3689 | 1702* | 3824 | 0702 |
434 | 3908* | 701 | 3910 | 824 | 2610* | 947 | 0710 | 3705 | 0808* | 3825 | 0604 |
435 | 5508* | 702 | 3908* | 825 | 2508* | 954 | 3904* | 3706 | 1012* | 3826 | 5806 |
436 | 5504* | 718 | 1710 | 826 | 2506 | 957 | 1008* | 3708 | 1006* | 3827 | 5402* |
437 | 5802 | 720 | 1608* | 827 | 2604* | 958 | 3508 | 3712 | 5606* | 3829 |
|
Dimensions |
Dimensions
Antique violet – -
Apricot –
Aqua green –
Black brown – -
Blending filament –
Blue –
Blue grey – -
Blue purple – -
Brown –
Burnt red –
Camel –
Carnation pink – -
Chocolate brown – -
Cocoa brown – -
Cool grey – ()
|
DMC |
DMC
:. - ,
.. - ,
. - ,
. - ,
.. - .
DMC Color
Blanc White
Ecru Ecru
B5200 Ultra white
208 Lavender - vy dk . , ..
209 Lavender - dk . , .
210 Lavender - med . , .
211 Lavender - lt . , .
221 Shell Pink - vy dk . , ..
223 Shell Pink - lt . , .
224 Shell Pink - vy lt . , ..
225 Shell Pink - ultra vy lt . , .
300 Mahogany - vy dk . , ..
301 Mahogany - med . , .
304 Christmas Red - med , .
307 Lemon
309 Rose - dk . , .
310 Black
311 Navy Blue - med -, .
312 Navy Blue - lt -, .
315 Antique Mauve - med dk -, ..
316 Antique Mauve - med -, .
317 Pewter Grey
318 Steel Grey - lt , .
319 Pistachio Green - vy dk -, ..
320 Pistachio Green - med -, .
321 Christmas Red
322 Navy Blue - vy lt -, ..
326 Rose - vy dk . , ..
327 Violet - vy dk , ..
333 Blue Violet - vy dk -, ..
334 Baby Blue - med , .
335 Rose .
336 Navy Blue -
340 Blue Violet - med -, .
341 Blue Violet - lt -, .
347 Salmon - vy dk , ..
349 Coral - dk , .
350 Coral - med , .
351 Coral
352 Coral - lt , .
353 Peach
355 Terra Cotta - dk , .
356 Terra Cotta - med , .
367 Pistachio Green - dk -, .
368 Pistachio Green - lt -, .
369 Pistachio Green - vy lt -, ..
370 Mustard - med , .
371 Mustard
372 Mustard - lt , .
400 Mahogany - dk . , .
402 Mahogany - vy lt . , ..
407 Desert Sand - dk . , .
413 Pewter Grey - dk , .
414 Steel Grey - dk , .
415 Pearl Grey
420 Hazelnut Brown - dk . , .
422 Hazelnut Brown - lt . , .
433 Brown - med , .
434 Brown - lt , .
435 Brown - vy lt , ..
436 Tan -
437 Tan - lt -, .
444 Lemon - dk , .
445 Lemon - lt , .
451 Shell Grey - dk . , .
452 Shell Grey - med . , .
453 Shell Grey - lt . , .
469 Avocado Green .
470 Avocado Green - lt . , .
471 Avocado Green - vy lt . , ..
472 Avocado Green - ultra lt . , .
498 Christmas Red - dk , .
500 Blue Green - vy dk -, ..
501 Blue Green - dk -, .
502 Blue Green -
503 Blue Green - med -, .
504 Blue Green - vy lt -, ..
517 Wedgwood - dk -, .
518 Wedgwood - lt -, .
519 Sky Blue
520 Fern Green - dk , .
522 Fern Green
523 Fern Green - lt , .
524 Fern Green - vy lt , ..
535 Ash Grey - vy lt , ..
543 Beige Brown - ultra vy lt -, .
550 Violet - vy dk , ..
552 Violet - med , .
553 Violet
554 Violet - lt , .
561 Jade - vy dk -, , ..
562 Jade - med -, , .
563 Jade - lt -, , .
564 Jade - vy lt -, , ..
580 Moss Green - dk . , .
581 Moss Green .
597 Turquoise
598 Turquoise - lt , .
600 Cranberry - vy dk , ..
601 Cranberry - dk , .
602 Cranberry - med , .
603 Cranberry
604 Cranberry - lt , .
605 Cranberry - vy lt , ..
606 Bright Orange Red -
608 Bright Orange
610 Drab Brown - vy dk -, ..
611 Drab Brown - dk -, .
612 Drab Brown - med -, .
613 Drab Brown - lt -, .
632 Desert Sand - ultra vy dk . , .
640 Beige Grey - vy dk -, ..
642 Beige Grey - dk -, .
644 Beige Grey - med -, .
645 Beaver Grey - vy dk -, ..
646 Beaver Grey - dk -, .
647 Beaver Grey - med -, .
648 Beaver Grey - lt -, .
666 Christmas Red - bright ,
676 Old Gold - lt . , .
677 Old Gold - vy lt . , ..
680 Old Gold - dk . , .
699 Christmas Green
700 Christmas Green - bright ,
701 Christmas Green - lt , .
702 Kelly Green -
703 Chartreuse -
704 Chartreuse - bright -,
712 Cream
718 Plum
720 Orange Spice - dk -, .
721 Orange Spice - med -, .
722 Orange Spice - lt -, .
725 Topaz
726 Topaz - lt , .
727 Topaz - vy lt , ..
729 Old Gold - med . , .
730 Olive Green - vy dk -, ..
731 Olive Green - dk -, .
732 Olive Green -
733 Olive Green - med -, .
734 Olive Green - lt -, .
738 Tan - vy lt -, ..
739 Tan - ultra vy lt -, .
740 Tangerine
741 Tangerine - med , .
742 Tangerine - lt , .
743 Yellow - med , .
744 Yellow - pale ,
745 Yellow - lt pale , .
746 Off White
747 Sky Blue - vy lt , ..
754 Peach - lt , .
758 Terra Cotta - vy lt , ..
760 Salmon
761 Salmon - lt , .
762 Pearl Grey - vy lt , ..
772 Yellow Green - vy lt -, ..
775 Baby Blue - vy lt , ..
776 Pink - med , .
778 Antique Mauve - vy lt -, ..
780 Topaz - ultra vy dk , .
781 Topaz - vy dk , ..
782 Topaz - dk , .
783 Topaz - med , ..
791 Cornflower Blue - vy dk , , ..
792 Cornflower Blue - dk , , .
793 Cornflower Blue - med , , .
794 Cornflower Blue - lt , , ..
796 Royal Blue - dk , .
797 Royal Blue
798 Delft - dk , .
799 Delft - med , .
800 Delft - pale ,
801 Coffee Brown - dk , .
806 Peacock Blue - dk , .
807 Peacock Blue
809 Delft
813 Blue - lt , .
814 Garnet - dk ,
|
, , DMC |
, , DMC
|
DMC
|
Color
|
|
blanc | White | ||
Ecru | Ecru | ||
B5200 | Ultra white | ||
150 | Dusty Rose - ultra vy dk | , (..) | |
151 | Dusty Rose - vy lt | , (..) | |
152 | Shell Pink - med lt | , (..) | |
153 | Violet - vy lt | , (.) | |
154 | Grape - vy dk | , .. | |
155 | Blue Violet - med dk | -, .. | |
156 | Blue Violet - med lt | -, .. | |
157 | Cornflower Blue - vy lt | , , .. | |
158 | Cornflower Blue-med vy dk | ,,... | |
159 | Gray Blue-lt | -,. | |
160 | Gray Blue-med | -,. | |
161 | Gray Blue | - | |
162 | Blue-ultra vy lt | , .. | |
163 | Celadon Green-med | -,. | |
164 | Forest Green-lt | ,. | |
165 | Moss Green-vylt | ,.. | |
166 | Moss Green-med lt | ,.. | |
167 | Yellow Beige-vy dk | -,.. | |
168 | Pewter-vy lt | ,.. | |
169 | Pewter-lt | ,. | |
208 | Lavender-vy dk | ,.. | |
209 | Lavender-dk | ,. | |
210 | Lavender-med | ,. | |
211 | Lavender-lt | ,. | |
221 | Shel lPink-vy dk | , .. | |
223 | Shell Pink-lt | , . | |
224 | ShellPink-vy lt | , . . | |
225 | ShellPink-ultra vy lt | , . | |
300 | Mahogany-vy dk | ,.. | |
301 | Mahogany-med | ,. | |
304 | Christmas Red-med | , . | |
307 | Lemon | ||
309 | Rose-dk | ,. | |
310 | Black | ||
311 | Navy Blue-med | -,. | |
312 | Navy Blue-lt | -,. | |
315 | Antique Mauve-med dk | -,.. | |
316 | Antique Mauve-med | -,. | |
317 | Pewter Grey | ||
318 | Steel Grey-lt | , . | |
319 | Pistachio Green-vy dk | -,.. | |
320 | Pistachio Green-med | -,. | |
321 | Christmas Red | ||
322 | NavyBlue-vy lt | -,.. | |
326 | Rose-vy dk | ,.. | |
327 | Violet-vy dk | ,.. | |
333 | BlueViolet-vy dk | -,.. | |
334 | BabyBlue-med | ,. | |
335 | Rose | ||
336 | Navy Blue | - | |
340 | Blue Violet-med | -,. | |
341 | Blue Violet-lt | -,. | |
347 | Salmon - vy dk | ,.. | |
349 | Coral-dk | ,. | |
350 | Coral-med | ,. | |
351 | Coral | ||
352 | Coral-lt | ,. | |
353 | Peach | ||
355 | TerraCotta-dk | ,. | |
356 | TerraCotta-med | ,. | |
367 | PistachioGreen-dk | -,. | |
368 | PistachioGreen-lt | -,. | |
369 | PistachioGreen-vy lt | -,.. | |
370 | Mustard-med | ,. | |
371 | Mustard | ||
372 | Mustard - lt | ,. | |
400 | Mahogany - dk | , . | |
402 | Mahogany - vy lt | , .. | |
407 | Desert Sand - dk | , . | |
413 | Pewter Grey - dk | , . | |
414 | Steel Grey - dk | , . | |
415 | Pearl Grey | ||
420 | Hazelnut Brown - dk | , . | |
422 | Hazelnut Brown - lt | , . | |
433 | Brown - med | , . | |
434 | Brown - lt | , . | |
435 | Brown - vy lt | , .. | |
436 | Tan | - | |
437 | Tan - lt | -, . | |
444 | Lemon - dk | , . | |
445 | Lemon - lt | , . | |
451 | Shell Grey - dk | , . | |
452 | Shell Grey - med | , . | |
453 | Shell Grey - lt | , . | |
469 | Avocado Green | ||
470 | Avocado Green - lt | , . | |
471 | Avocado Green - vy lt | , .. | |
472 | Avocado Green - ultra lt | , . | |
498 | Christmas Red - dk | , . | |
500 | Blue Green - vy dk | -, .. | |
501 | Blue Green - dk | -, . | |
502 | Blue Green | - | |
503 | Blue Green - med | -, . | |
504 | Blue Green - vy lt | -, .. | |
505 | Jade | ||
517 | Wedgwood - dk | -, . | |
518 | Wedgwood - lt | -, . | |
519 | Sky Blue | ||
520 | Fern Green - dk | , . | |
522 | Fern Green | ||
523 | Fern Green - lt | , . | |
524 | Fern Green - vy lt | , .. | |
535 | Ash Grey - vy lt | , .. | |
543 | Beige Brown - ultra vy lt | -, . | |
550 | Violet - vy dk | , .. | |
552 | Violet - med | , . | |
553 | Violet | ||
554 | Violet - lt | , . | |
561 | Jade - vy dk | , .. | |
562 | Jade - med | , . | |
563 | Jade - lt | , . | |
564 | Jade - vy lt | , .. | |
580 | Moss Green - dk | , . | |
581 | Moss Green | ||
597 | Turquoise | ||
598 | Turquoise - lt | , . | |
600 | Cranberry - vy dk | , .. | |
601 | Cranberry - dk | , . | |
602 | Cranberry - med | , . | |
603 | Cranberry | ||
604 | Cranberry - lt | , . | |
605 | Cranberry - vy lt | , .. | |
606 | Bright Orange Red | - | |
608 | Bright Orange | ||
610 | Drab Brown - vy dk | -, .. | |
611 | Drab Brown - dk | -, . | |
612 | Drab Brown - med | -, . | |
613 | Drab Brown - lt | -, . | |
632 | Desert Sand - ultra vy dk | , . | |
640 | Beige Grey - vy dk | -, .. | |
642 | Beige Grey - dk | -, . | |
644 | Beige Grey - med | -, . | |
645 | Beaver Grey - vy dk | -, .. | |
646 | Beaver Grey - dk | -, . | |
647 | Beaver Grey - med | -, . | |
648 | Beaver Grey - lt | -, . | |
666 | Christmas Red - bright | , | |
676 | Old Gold - lt | , . | |
677 | Old Gold - vy lt | , .. | |
680 | Old Gold - dk | , . | |
699 | Christmas Green | ||
700 | Christmas Green - bright | , | |
701 | Christmas Green - lt | , . | |
702 | Kelly Green | - | |
703 | Chartreuse | - | |
704 | Chartreuse - bright | -, | |
712 | Cream | ||
718 | Plum | ||
720 | Orange Spice - dk | -, . | |
721 | Orange Spice - med | -, . | |
722 | Orange Spice - lt | -, . | |
725 | Topaz | ||
726 | Topaz - lt | , . | |
727 | Topaz - vy lt | , .. | |
728 | Topaz | ||
729 | Old Gold - med | , . | |
730 | Olive Green - vy dk | -, .. | |
731 | Olive Green - dk | -, . | |
732 | Olive Green | - | |
733 | Olive Green - med | -, . | |
734 | Olive Green - lt | -, . | |
738 | Tan - vy lt | -, .. | |
739 | Tan - ultra vy lt | -, . | |
740 | Tangerine | ||
741 | Tangerine - med | , . | |
742 | Tangerine - lt | , . | |
743 | Yellow - med | , . | |
744 | Yellow - pale | , | |
745 | Yellow - lt pale | , . | |
746 | Off White | ||
747 | Sky Blue - vy lt | , .. | |
754 | Peach - lt | , . | |
758 | Terra Cotta - vy lt | , .. | |
760 | Salmon | ||
761 | Salmon - lt | , . | |
762 | Pearl Grey - vy lt | , .. | |
772 | Yellow Green - vy lt | -, .. | |
775 | Baby Blue - vy lt | , .. | |
776 | Pink - med | , . | |
777 | Raspberry - vy dk | . | |
778 | Antique Mauve - vy lt | -, .. | |
779 | Cocoa - dk | . | |
780 | Topaz - ultra vy dk | , . | |
781 | Topaz - vy dk | , .. | |
782 | Topaz - dk | , . | |
783 | Topaz - med | , .. | |
791 | Cornflower Blue - vy dk | , , .. | |
792 | Cornflower Blue - dk | , , . | |
793 | Cornflower Blue - med | , , . | |
794 | Cornflower Blue - lt | , , .. | |
796 | Royal Blue - dk | , . | |
797 | Royal Blue | ||
798 | Delft - dk | , . | |
799 | Delft - med | , . | |
800 | Delft - pale | , | |
801 | Coffee Brown - dk | , . | |
806 | Peacock Blue - dk | , . | |
807 | Peacock Blue | ||
809 | Delft | ||
813 | Blue - lt | , . | |
814 | Garnet - dk | , . | |
815 | Garnet - med | , . | |
816 | Garnet | ||
817 | Coral Red - vy dk | , .. | |
818 | Baby Pink | ||
819 | Baby Pink - lt | , . | |
820 | Royal Blue - vy dk | , .. | |
822 | Beige Grey - lt | -, . | |
823 | Navy Blue - dk | -, . | |
824 | Blue - vy dk | , .. | |
825 | Blue - dk | , . | |
826 | Blue - med | , . | |
827 | Blue - vy lt | , .. | |
828 | Blue - ultra vy lt | , . | |
829 | Golden Olive - vy dk | -, .. | |
830 | Golden Olive - dk | -, . | |
831 | Golden Olive - med | -, . | |
832 | Golden Olive | - | |
833 | Golden Olive - lt | -, . | |
834 | Golden Olive - vy lt | -, .. | |
838 | Beige Brown - vy dk | -, .. | |
839 | Beige Brown - dk | -, . | |
840 | Beige Brown - med | -, . | |
841 | Beige Brown - lt | -, . | |
842 | Beige Brown - vy lt | -, .. | |
844 | Beaver Grey - ultra dk | -, . | |
869 | Hazelnut Brown - vy dk | , .. | |
890 | Pistachio Green - ultra dk | , . | |
891 | Carnation - dk | , . | |
892 | Carnation - med | , . | |
893 | Carnation - lt | , . | |
894 | Carnation - vy lt | , .. | |
895 | Hunter Green - vy dk | , , .. | |
898 | Coffee Brown - vy dk | , .. | |
899 | Rose - med | , . | |
900 | Burnt Orange - dk | -, . | |
902 | Garnet - vy dk | , .. | |
904 | Parrot Green - vy dk | , .. | |
905 | Parrot Green - dk | , . | |
906 | Parrot Green - med | , . | |
907 | Parrot Green - lt | , . | |
909 | Emerald Green - vy dk | , .. | |
910 | Emerald Green - dk | , . | |
911 | Emerald Green - med | , . | |
912 | Emerald Green - lt | , . | |
913 | Nile Green - med | -, . | |
915 | Plum - dk | , . | |
917 | Plum - med | , . | |
918 | Red Copper - dk | , . | |
919 | Red Copper | ||
920 | Copper - med | , . | |
921 | Copper | ||
922 | Copper - lt | , . | |
924 | Grey Green - vy dk | -, .. | |
926 | Grey Green - med | -, . | |
927 | Grey Green - lt | -, . | |
928 | Grey Green - vy lt | -, .. | |
930 | Antique Blue - dk | , . | |
931 | Antique Blue - med | , . | |
932 | Antique Blue - lt | , . | |
934 | Black Avocado Green - dk | - , . | |
935 | Black Avocado Green - med | - , . | |
936 | Avocado Green - vy dk | , .. | |
937 | Avocado Green - med | , . | |
938 | Coffee Brown - ultra dk | , . | |
939 | Navy Blue - vy dk | -, .. | |
943 | Aquamarine - med | , . | |
945 | Tawny | - | |
946 | Burnt Orange - med | -, . | |
947 | Burnt Orange | - | |
948 | Peach - vy lt | , .. | |
950 | Desert Sand - lt | , . | |
951 | Tawny - lt | -, . | |
954 | Nile Green | - | |
955 | Nile Green - lt | -, . | |
956 | Geranium | ||
957 | Geranium - pale | , | |
958 | Seagreen - dk | , . | |
959 | Seagreen - med | , . | |
961 | Dusty Rose - dk | , . | |
962 | Dusty Rose - med | , . | |
963 | Dusty Rose - ultra vy lt | , . | |
964 | Seagreen - lt | , . | |
966 | Baby Green - med | , . | |
967 | Apricot - vy lt | .. | |
970 | Pumpkin - bright | , | |
971 | Pumpkin | ||
972 | Canary - deep | , | |
973 | Canary - bright | , | |
975 | Golden Brown - dk | -, . | |
976 | Golden Brown - med | -, . | |
977 | Golden Brown - lt | -, . | |
986 | Forest Green - vy dk | , .. | |
987 | Forest Green - dk | , . | |
988 | Forest Green - med | , . | |
989 | Forest Green | ||
991 | Aquamarine - dk | , . | |
992 | Aquamarine - lt | , . | |
993 | Aquamarine - vy lt | , .. | |
995 | Electric Blue - dk | , . | |
996 | Electric Blue - med | , . | |
3011 | Khaki Green - dk | , . | |
3012 | Khaki Green - med | , . | |
3013 | Khaki Green - lt | , . | |
3021 | Brown Grey - vy dk | -, .. | |
3022 | Brown Grey - med | -, . | |
3023 | Brown Grey - lt | -, . | |
3024 | Brown Grey - vy lt | -, .. | |
3031 | Mocha Brown - vy dk | , .. | |
3032 | Mocha Brown - med | , . | |
3033 | Mocha Brown - vy lt | , .. | |
3041 | Antique Violet - med | , . | |
3042 | Antique Violet - lt | , . | |
3045 | Yellow Beige - dk | -, . | |
3046 | Yellow Beige - med | -, . | |
3047 | Yellow Beige - lt | -, . | |
3051 | Green Grey - dk | -, . | |
3052 | Green Grey - med | -, . | |
3053 | Green Grey | - | |
3064 | Desert Sand | ||
3072 | Beaver Grey - vy lt | -, .. | |
3078 | Golden Yellow - vy lt | , .. | |
3325 | Baby Blue - lt | , . | |
3326 | Rose - lt | , . | |
3328 | Salmon - dk | , . | |
3340 | Apricot - med | , . | |
3341 | Apricot | ||
3345 | Hunter Green - dk | , , . | |
3346 | Hunter Green | , | |
3347 | Yellow Green - med | -, . | |
3348 | Yellow Green - lt | -, . | |
3350 | Dusty Rose - ultra dk | , . | |
3354 | Dusty Rose - lt | , . | |
3362 | Pine Green - dk | , . | |
3363 | Pine Green - med | , . | |
3364 | Pine Green | ||
3371 | Black Brown | - | |
3607 | Plum - lt | , . | |
3608 | Plum - vy lt | , .. | |
3609 | Plum - ultra lt | , . | |
3685 | Mauve - vy dk | -, .. | |
3687 | Mauve | - | |
3688 | Mauve - med | -, . | |
3689 | Mauve - lt | -, . | |
3705 | Melon - dk | , . | |
3706 | Melon - med | , . | |
3708 | Melon - lt | , . | |
3712 | Salmon - med | , . | |
3713 | Salmon - vy lt | , .. | |
3716 | Dusty Rose - vy lt | , .. | |
3721 | Shell Pink - dk | , . | |
3722 | Shell Pink - med | , . | |
3726 | Antique Mauve - dk | -, . | |
3727 | Antique Mauve - lt | -, . | |
3731 | Dusty Rose - vy dk | , .. | |
3733 | Dusty Rose | ||
3740 | Antique Violet - dk | , . | |
3743 | Antique Violet - vy lt | , .. | |
3746 | Blue Violet - dk | -, . | |
3747 | Blue Violet - vy lt | -, .. | |
3750 | Antique Blue - vy dk | , .. | |
3752 | Antique Blue - vy lt | , .. | |
3753 | Antique Blue - ultra vy lt | , . | |
3755 | Baby Blue | ||
3756 | Baby Blue - ultra vy lt | , . | |
3760 | Wedgwood - med | -, . () | |
3761 | Sky Blue - lt | , . | |
3765 | Peacock Blue - vy dk | , .. | |
3766 | Peacock Blue - lt | , . | |
3768 | Grey Green - dk | - | |
3770 | Tawny - vy lt | -, .. | |
3771 | Terra Cotta - ultra vy lt | , .. | |
3772 | Desert Sand - vy dk | , .. | |
3773 | Desert Sand - med | , . | |
3774 | Desert Sand - vy lt | , .. | |
3776 | Mahogany - lt | , . | |
3777 | Terra Cotta - vy dk | , .. | |
3778 | Terra Cotta - lt | , . | |
3779 | Terra Cotta - ultra vy lt | , . | |
3781 | Mocha Brown - dk | , . | |
3782 | Mocha Brown - lt | , . | |
3787 | Brown Grey - dk | -, . | |
3790 | Beige Grey - ultra dk | -, . | |
3799 | Pewter Grey - vy dk | , .. | |
3801 | Christmas Red - lt | , . | |
3802 | Antique Mauve - vy dk | -, .. | |
3803 | Mauve - dk | -, . | |
3804 | Cyclamen Pink - dk | , . | |
3805 | Cyclamen Pink | ||
3806 | Cyclamen Pink - lt | , . | |
3807 | Cornflower Blue | , | |
3808 | Turquoise - ultra vy dk | , . | |
3809 | Turquoise - vy dk | , .. | |
3810 | Turquoise - dk | , . | |
3811 | Turquoise - vy lt | , .. | |
3812 | Seagreen - vy dk | , .. | |
3813 | Blue Green - lt | -, . | |
3814 | Aquamarine | ||
3815 | Celadon Green - dk | -, . | |
3816 | Celadon Green | - | |
3817 | Celadon Green - lt | -, . | |
3818 | Emerald Green - ultra vy dk | , . | |
3819 | Moss Green - lt | , . | |
3820 | Straw - dk | , . | |
3821 | Straw | ||
3822 | Straw - lt | , . | |
3823 | Yellow - ultra pale | , | |
3824 | Apricot - lt | , . | |
3825 | Pumpkin - pale | , | |
|
. |
.
|
|
http://zlataya.info/publ/n_uch/tab/dmc/18-1-0-170
|
DMC
|
Color
|
|
blanc | White | ||
Ecru | Ecru | ||
B5200 | Ultra white | ||
150 | Dusty Rose - ultra vy dk | , (..) | |
151 | Dusty Rose - vy lt | , (..) | |
152 | Shell Pink - med lt | , (..) | |
153 | Violet - vy lt | , (.) | |
154 | Grape - vy dk | , .. | |
155 | Blue Violet - med dk | -, .. | |
156 | Blue Violet - med lt | -, .. | |
157 | Cornflower Blue - vy lt | , , .. | |
158 | Cornflower Blue-med vy dk | ,,... | |
159 | Gray Blue-lt | -,. | |
160 | Gray Blue-med | -,. | |
161 | Gray Blue | - | |
162 | Blue-ultra vy lt | , .. | |
163 | Celadon Green-med | -,. | |
164 | Forest Green-lt | ,. | |
165 | Moss Green-vylt | ,.. | |
166 | Moss Green-med lt | ,.. | |
167 | Yellow Beige-vy dk | -,.. | |
168 | Pewter-vy lt | ,.. | |
169 | Pewter-lt | ,. | |
208 | Lavender-vy dk | ,.. | |
209 | Lavender-dk | ,. | |
210 | Lavender-med | ,. | |
211 | Lavender-lt | ,. | |
221 | Shel lPink-vy dk | , .. | |
223 | Shell Pink-lt | , . | |
224 | ShellPink-vy lt | , . . | |
225 | ShellPink-ultra vy lt | , . | |
300 | Mahogany-vy dk | ,.. | |
301 | Mahogany-med | ,. | |
304 | Christmas Red-med | , . | |
307 | Lemon | ||
309 | Rose-dk | ,. | |
310 | Black | ||
311 | Navy Blue-med | -,. | |
312 | Navy Blue-lt | -,. | |
315 | Antique Mauve-med dk | -,.. | |
316 | Antique Mauve-med | -,. | |
317 | Pewter Grey | ||
318 | Steel Grey-lt | , . | |
319 | Pistachio Green-vy dk | -,.. | |
320 | Pistachio Green-med | -,. | |
321 | Christmas Red | ||
322 | NavyBlue-vy lt | -,.. | |
326 | Rose-vy dk | ,.. | |
327 | Violet-vy dk | ,.. | |
333 | BlueViolet-vy dk | -,.. | |
334 | BabyBlue-med | ,. | |
335 | Rose | ||
336 | Navy Blue | - | |
