... |
|
, // .. , , . , . , 39 , - , .. , : , — 1064 « ..» — , : «, , , , ..» : — , , .. , .. , — .. , — , .. — 51773-2001 « . » , 2.08.02–89 « ..», 1,4 .. , , : 1,4 — 100 2 1,6 — .100 150 2 2 — . 150 400 2 2,5 — . 400 2 : : . ( ); . ( , ). , — 203 . , . , , , — 203 .. , , 7 , — (). : , : : / ! , , - ? ? : , ! , ! : , . , . : , ! .. : , , 1984 .. , .. , , . , ( ), ( , ), ( ). , : , , , , .. , . , ( ). . P.S. : - ! ! , , : « / ! !» « / ! !» ,
|
|
- |
() | () | () | () |
- |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 76 | 58 | 82 | 58/60 | XXS | 4 | 30 | 0 | 32 | 36 | 0 | 3 |
40 | 80 | 62 | 86 | 59/61 | XS | 6 | 32 | 2 | 34 | 38 | I | 5 |
42 | 84 | 66 | 92 | 59/61 | S | 8 | 34 | 4 | 36 | 40 | II | 7 |
44 | 88 | 70 | 96 | 60/62 | M | 10 | 36 | 6 | 38 | 42 | III | 9 |
46 | 92 | 74 | 100 | 60/62 | L | 12 | 38 | 8 | 40 | 44 | IV | 11 |
48 | 96 | 78 | 104 | 61/63 | XL | 14 | 40 | 10 | 42 | 46 | V | 13 |
50 | 100 | 82 | 108 | 61/63 | XXL | 16 | 42 | 12 | 44 | 48 | VI | 15 |
52 | 104 | 86 | 112 | 61/63 | XXXL | 18 | 44 | 14 | 46 | 50 | VII | 17 |
54 | 108 | 90 | 116 | 61/63 | XXXL | 20 | 46 | 16 | 48 | 52 | VIII | 19 |
56 | 112 | 94 | 120 | 61/63 | XXXL | 22 | 48 | 18 | 50 | 54 | IX | 21 |
58 | 116 | 98 | 124 | 61/63 | XXXL | 24 | 50 | 20 | 52 | 56 | X | 23 |
60 | 120 | 100 | 128 | 61/63 | XXXXL | 26 | 52 | 22 | 54 | 58 | XI | 25 |
62 | 124 | 104 | 132 | 61/63 | XXXXL | 28 | 54 | 24 | 56 | 60 | XII | 27 |
64 | 128 | 108 | 136 | 61/63 | XXXXL | 30 | 56 | 26 | 58 | 62 | XIII | 29 |
66 | 132 | 112 | 140 | 61/63 | 5XL | 32 | 58 | 28 | 60 | 64 | XIV | 31 |
68 | 136 | 116 | 144 | 61/63 | 5XL | 34 | 60 | 30 | 62 | 66 | XV | 33 |
70 | 140 | 120 | 148 | 61/63 | 5XL | 36 | 62 | 32 | 64 | 68 | XVI | 35 |
|
260 000 |
|
, 260 000 . , .
, .
: 13% ( 2 000 000 ) - .. 260 000 . 2 000 000 ., «» .
, , 13% , 13% . .. , , 260 000 ( – 3 . .).
. - - -.
– , - « ». , , – 13%. , , 13%. , . . .
– , . , .
, :
1. , , , , ( ):
• ;
• ;
• ;
• .
2. , , . 1.
3. , , . 2 (). , , , , . .
– 2 . ., 260 . . , , , . .
13%. , , , 9%, .
. , , , . , , 13%.
:
2012 25000 . . = (25000 12 .) = 300000 . 13%, (300000 13%) = 39000 . .
2012 12% 20 2,5 . . - 2012 (2500000 12% / 12 . 4 .) = 100000 .
300 . ., 2012 . , (300000 13%) = 39000 . 2012 , 100000 . 200000 . .
(2000000 – 200000) = 1,8 . . , 2 . . . , , .
2 . ., , 1,4 . ., .
– .
, , , . . , .
, , – «» «». .
–
, , :
, - . – , . , , , .
3. .
|