2888 , 2740-, 177773-, , . |
|
:
2600-2999 3000-3299 3300-3999 4000-5999 6000-9999 10000 .
() — , .
120 , , , ( — , c , : , , ).
73 , , () . , , , 1. — , . , , . , , ( , , , ). , — .
76 823 624 , 0,679, , , . , 30 . , 26,81 , 804 , (74,03 ), 2888 .
|
|
|
2545 | 2628 | |
2655 | 2740 | |
2692 | 2770 | |
2814 | 2888 | |
2827 | 2908 | |
2878 | 2957 | |
2895 | 2978 | |
2998 | 3074 | |
3027 | 3104 | |
3028 | 3104 |
|
|
|
177692 | 177773 | |
- | 15705 | 15787 |
- | 15099 | 15176 |
14822 | 14898 | |
12435 | 12519 | |
9883 | 9955 | |
8686 | 8759 | |
8519 | 8602 | |
- | 7904 | 7984 |
7895 | 7977 |
: UN World Population Prospects (2010 revision), The Economist
: |
: | [1] |